<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ay-Ziggy-Zoomba.com</title>
	<atom:link href="http://www.ay-ziggy-zoomba.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ay-ziggy-zoomba.com</link>
	<description>For Falcons, By Falcons!</description>
	<lastBuildDate>Thu, 04 Mar 2010 21:28:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The First 100 Years Project&#8230; by bob henry</title>
		<link>http://www.ay-ziggy-zoomba.com/2009/08/the-first-100-years-project/comment-page-1/#comment-1278</link>
		<dc:creator>bob henry</dc:creator>
		<pubDate>Thu, 04 Mar 2010 21:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ay-ziggy-zoomba.com/?p=185#comment-1278</guid>
		<description>the greatest athletic achievement was the 52 point performance of jimmy darrow in jan. of 1960 to defeat league champion toledo.  he was 5 ft. 9 in. tall &amp; 170 lbs.  the falcons were behind the entire game until darrow sank his final free throw to send the game to overtime.  darrow scored 8 points in overtime to help the falcons to the 86-82 upset win in the old &quot;men&#039;s gym.&quot;  bowling green scored 52 points in the 2nd half of which darrow scored 41 of them.  he made 21 of 30 shots from the floor for a sizzling 70 percent average.  his 10 of 13 free throws accounted for the rest of his incredible feat against the best defensive team in the league.  what a treat it must have been to watch the kid from south akron play with such intensity and determination for three wonderful years as a b. g. falcon.</description>
		<content:encoded><![CDATA[<p>the greatest athletic achievement was the 52 point performance of jimmy darrow in jan. of 1960 to defeat league champion toledo.  he was 5 ft. 9 in. tall &amp; 170 lbs.  the falcons were behind the entire game until darrow sank his final free throw to send the game to overtime.  darrow scored 8 points in overtime to help the falcons to the 86-82 upset win in the old &#8220;men&#8217;s gym.&#8221;  bowling green scored 52 points in the 2nd half of which darrow scored 41 of them.  he made 21 of 30 shots from the floor for a sizzling 70 percent average.  his 10 of 13 free throws accounted for the rest of his incredible feat against the best defensive team in the league.  what a treat it must have been to watch the kid from south akron play with such intensity and determination for three wonderful years as a b. g. falcon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First 100 Years Project&#8230; by Jason Salyer</title>
		<link>http://www.ay-ziggy-zoomba.com/2009/08/the-first-100-years-project/comment-page-1/#comment-1048</link>
		<dc:creator>Jason Salyer</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ay-ziggy-zoomba.com/?p=185#comment-1048</guid>
		<description>Sid Sink needs to be on the top 10 athletes list.  He is a 10 time All-American in cross country and track, most in BGSU history.  He was a two time NCAA Champ in the steeplechase in 1970 and 1971 and was the MAC Champ in cross country twice.  He was injured during the 1972 Olympic year in which Dave Wottle won the 800 Gold.  

He also was the coach of the year in 1995 when his Men&#039;s team won the MAC Championship team.  He was a four time coach of year while coaching the Women&#039;s team where they won 4 consecutive MAC Titles in the early 80s.</description>
		<content:encoded><![CDATA[<p>Sid Sink needs to be on the top 10 athletes list.  He is a 10 time All-American in cross country and track, most in BGSU history.  He was a two time NCAA Champ in the steeplechase in 1970 and 1971 and was the MAC Champ in cross country twice.  He was injured during the 1972 Olympic year in which Dave Wottle won the 800 Gold.  </p>
<p>He also was the coach of the year in 1995 when his Men&#8217;s team won the MAC Championship team.  He was a four time coach of year while coaching the Women&#8217;s team where they won 4 consecutive MAC Titles in the early 80s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First 100 Years Project&#8230; by Dennis Blue</title>
		<link>http://www.ay-ziggy-zoomba.com/2009/08/the-first-100-years-project/comment-page-1/#comment-777</link>
		<dc:creator>Dennis Blue</dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ay-ziggy-zoomba.com/?p=185#comment-777</guid>
		<description>Grant, I like the idea...I&#039;m thnking that Dave Hamilton and I are about the ONLY &quot;old guys&quot; in this group... so maybe the two of us should put our heads together to see what we could come up with. Many of  the people and most of the events mentioned are already covered, so I&#039;ll go back a few more years to try to ID folks and events from the late 50&#039;s and early 60&#039;s... (Dave can go back even farther than this)...

  Athletes:
   Jim Darrow - BB - 52 pts in game TWICE in same season - 5&#039;10&quot; guard whose records would probably be in the 60+ pt range if the 3 pt. rule had been in effect then.

   Gary Laprise- Swimming- All American
   Hank Reese-Swimming- Added to BG&#039;s hall of fame last year I believe.

Events:
   1959 Natl. &quot;Small College&quot; Champions in FB - Beat #1 Delaware 30-7 in what would be the equivilent of Game Day... in some ways better, even without TV.... +1 vs +2....Only +2 Won!
   Cal Poly Plane Crash.... unbelieveable tragedy that resulted in us playing the following year in the Mercy Bowl benefit game to help the families of the injured and deceased players. Terrible Fog that nite...My roomie and I had a double date, had a BAD time getting back to campus with our dates, just trying to fing the road (Rt. 6).</description>
		<content:encoded><![CDATA[<p>Grant, I like the idea&#8230;I&#8217;m thnking that Dave Hamilton and I are about the ONLY &#8220;old guys&#8221; in this group&#8230; so maybe the two of us should put our heads together to see what we could come up with. Many of  the people and most of the events mentioned are already covered, so I&#8217;ll go back a few more years to try to ID folks and events from the late 50&#8217;s and early 60&#8217;s&#8230; (Dave can go back even farther than this)&#8230;</p>
<p>  Athletes:<br />
   Jim Darrow &#8211; BB &#8211; 52 pts in game TWICE in same season &#8211; 5&#8242;10&#8243; guard whose records would probably be in the 60+ pt range if the 3 pt. rule had been in effect then.</p>
<p>   Gary Laprise- Swimming- All American<br />
   Hank Reese-Swimming- Added to BG&#8217;s hall of fame last year I believe.</p>
<p>Events:<br />
   1959 Natl. &#8220;Small College&#8221; Champions in FB &#8211; Beat #1 Delaware 30-7 in what would be the equivilent of Game Day&#8230; in some ways better, even without TV&#8230;. +1 vs +2&#8230;.Only +2 Won!<br />
   Cal Poly Plane Crash&#8230;. unbelieveable tragedy that resulted in us playing the following year in the Mercy Bowl benefit game to help the families of the injured and deceased players. Terrible Fog that nite&#8230;My roomie and I had a double date, had a BAD time getting back to campus with our dates, just trying to fing the road (Rt. 6).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link &#8211; FalconBlog&#8211;Triumphs and Trials in the BGSU Falcon Nation: Dear Tennessee Fan: by always a falcon</title>
		<link>http://www.ay-ziggy-zoomba.com/2009/12/link-falconblog-triumphs-and-trials-in-the-bgsu-falcon-nation-dear-tennessee-fan/comment-page-1/#comment-728</link>
		<dc:creator>always a falcon</dc:creator>
		<pubDate>Sun, 13 Dec 2009 16:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ay-ziggy-zoomba.com/?p=582#comment-728</guid>
		<description>I&#039;d love to see the letters he sent to you!</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see the letters he sent to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Daughter, Andersyn&#8230; by Snowbird (Nancy Runta)</title>
		<link>http://www.ay-ziggy-zoomba.com/2009/11/my-daughter-andersyn/comment-page-1/#comment-686</link>
		<dc:creator>Snowbird (Nancy Runta)</dc:creator>
		<pubDate>Sat, 28 Nov 2009 20:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ay-ziggy-zoomba.com/?p=523#comment-686</guid>
		<description>Grant, I love your story about Anderson Arena.  Even though I&#039;m not a BG grad, I have a lot of memories of Anderson Arena myself.  I watched Nate Thurman and Butch Komives play there.  I took my hearing impaired classes there for Deaf Awareness Day.  I watched my son beheaded as Freddie Falcon there and I saw him graduate from BG in Anderson Arena.  So, although I don&#039;t have nearly as many memories as you do, I have my own memories of that great old place.  I&#039;m so happy that you have your own little Andersyns&#039; Arena and I&#039;m sure she will have many many memories of both Anderson Arena and Andersyn&#039;s Arena.</description>
		<content:encoded><![CDATA[<p>Grant, I love your story about Anderson Arena.  Even though I&#8217;m not a BG grad, I have a lot of memories of Anderson Arena myself.  I watched Nate Thurman and Butch Komives play there.  I took my hearing impaired classes there for Deaf Awareness Day.  I watched my son beheaded as Freddie Falcon there and I saw him graduate from BG in Anderson Arena.  So, although I don&#8217;t have nearly as many memories as you do, I have my own memories of that great old place.  I&#8217;m so happy that you have your own little Andersyns&#8217; Arena and I&#8217;m sure she will have many many memories of both Anderson Arena and Andersyn&#8217;s Arena.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link &#8211; Xavier ready for Bowling Green &#124; cincinnati.com &#124; Cincinnati.Com by CURT HOOKWAY</title>
		<link>http://www.ay-ziggy-zoomba.com/2009/11/link-xavier-ready-for-bowling-green-cincinnati-com-cincinnati-com/comment-page-1/#comment-656</link>
		<dc:creator>CURT HOOKWAY</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ay-ziggy-zoomba.com/?p=502#comment-656</guid>
		<description>WHY CAN&#039;T I HEAR THE GAME?????????</description>
		<content:encoded><![CDATA[<p>WHY CAN&#8217;T I HEAR THE GAME?????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A visit with Mickey Cochrane &#8211; Wyndol Gray by ZiggyZoomba</title>
		<link>http://www.ay-ziggy-zoomba.com/2009/11/a-visit-with-mickey-cochrane-wyndol-gray/comment-page-1/#comment-627</link>
		<dc:creator>ZiggyZoomba</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ay-ziggy-zoomba.com/?p=477#comment-627</guid>
		<description>Hi John,

It should be right on this page directly above these comments.  I&#039;m seeing it, but perhaps your browser doesn&#039;t support the YouTube Flash video (I normally use Vimeo.com, but they were down today)

Here&#039;s a link to the video directly at YouTube, give that a try: http://www.youtube.com/watch?v=d97PslMaICo</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>It should be right on this page directly above these comments.  I&#8217;m seeing it, but perhaps your browser doesn&#8217;t support the YouTube Flash video (I normally use Vimeo.com, but they were down today)</p>
<p>Here&#8217;s a link to the video directly at YouTube, give that a try: <a href="http://www.youtube.com/watch?v=d97PslMaICo" rel="nofollow">http://www.youtube.com/watch?v=d97PslMaICo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A visit with Mickey Cochrane &#8211; Wyndol Gray by John Bowen</title>
		<link>http://www.ay-ziggy-zoomba.com/2009/11/a-visit-with-mickey-cochrane-wyndol-gray/comment-page-1/#comment-626</link>
		<dc:creator>John Bowen</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ay-ziggy-zoomba.com/?p=477#comment-626</guid>
		<description>I could not view the Mickey Cochrane video. Has the link been posted yet?</description>
		<content:encoded><![CDATA[<p>I could not view the Mickey Cochrane video. Has the link been posted yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link &#8211; FalconBlog&#8211;Triumphs and Trials in the BGSU Falcon Nation: Facing the Home Field Disadvantage, BG Loses by Orangeandbrown</title>
		<link>http://www.ay-ziggy-zoomba.com/2009/10/link-falconblog-triumphs-and-trials-in-the-bgsu-falcon-nation-facing-the-home-field-disadvantage-bg-loses/comment-page-1/#comment-532</link>
		<dc:creator>Orangeandbrown</dc:creator>
		<pubDate>Sun, 25 Oct 2009 22:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ay-ziggy-zoomba.com/?p=420#comment-532</guid>
		<description>This year&#039;s home schedule is tough. Last year&#039;s home losses were less stellar and in total we have played poorly at home.</description>
		<content:encoded><![CDATA[<p>This year&#8217;s home schedule is tough. Last year&#8217;s home losses were less stellar and in total we have played poorly at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link &#8211; FalconBlog&#8211;Triumphs and Trials in the BGSU Falcon Nation: Facing the Home Field Disadvantage, BG Loses by Jim</title>
		<link>http://www.ay-ziggy-zoomba.com/2009/10/link-falconblog-triumphs-and-trials-in-the-bgsu-falcon-nation-facing-the-home-field-disadvantage-bg-loses/comment-page-1/#comment-529</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 25 Oct 2009 14:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ay-ziggy-zoomba.com/?p=420#comment-529</guid>
		<description>One more note after reading your  October 24 post game comments.  &quot;The defense not creating turnovers&quot;.  I remember two obvious ones and both involved two of our better players.  

#24 didn&#039;t seem to react in time on a tipped that seemed to just float in the air for 3-4 seconds.   I can only guess he didn&#039;t see the ball until it was too late.  

#32 didn&#039;t seem to really try to get a broken up pass.  He reached his arms out but seemed to make no effort to really get the ball.  

Watching on ESPN360, maybe I didn&#039;t get the best angle on those plays but both seemed to be great opportunities missed.</description>
		<content:encoded><![CDATA[<p>One more note after reading your  October 24 post game comments.  &#8220;The defense not creating turnovers&#8221;.  I remember two obvious ones and both involved two of our better players.  </p>
<p>#24 didn&#8217;t seem to react in time on a tipped that seemed to just float in the air for 3-4 seconds.   I can only guess he didn&#8217;t see the ball until it was too late.  </p>
<p>#32 didn&#8217;t seem to really try to get a broken up pass.  He reached his arms out but seemed to make no effort to really get the ball.  </p>
<p>Watching on ESPN360, maybe I didn&#8217;t get the best angle on those plays but both seemed to be great opportunities missed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
